️Travel Update
As you may be aware, rail strikes are due to take place on Saturday 18th March, during our Midlands Grand National Raceday. After working closely with East Midlands Railway, we are pleased to announce there will now be a full, strengthened service running all day, from Nottingham to Uttoxeter. There will NOT be a service running from Uttoxeter to Crewe.
There is plenty of free parking available at the racecourse, and you can also park for free in any Council Car Park in the town Centre (on Saturday only).
Please plan ahead and make note of the below train times:
Nottingham - Derby Saturday | ||||||||||||||||
Departs from | ||||||||||||||||
Newark Castle | ||||||||||||||||
Rolleston | ||||||||||||||||
Fiskerton | ||||||||||||||||
Bleasby | ||||||||||||||||
Thurgarton | ||||||||||||||||
Lowdham | ||||||||||||||||
Burton Joyce | ||||||||||||||||
Carlton | ||||||||||||||||
Nottingham | 07 16 | 08 17 | 09 17 | 10 16 | 11 16 | 12 16 | 13 16 | 14 17 | 15 16 | 16 16 | 17 16 | 18 16 | 19 16 | 20 17 | 20 45 | 21 16 |
Beeston | 07 22 | 08 22 | 09 23 | 10 22 | 12 22 | 13 22 | 14 23 | 15 22 | 17 22 | 18 22 | 19 22 | 20 23 | 21 22 | |||
Attenborough | 11 23 | 16 24 | 20 52 | |||||||||||||
Long Eaton | 07 31 | 08 31 | 09 32 | 10 31 | 12 31 | 13 31 | 14 32 | 15 31 | 17 31 | 18 31 | 19 31 | 20 32 | 21 31 | |||
Spondon | 11 35 | 16 36 | 21 04 | |||||||||||||
Derby | 07 42 | 08 44 | 09 43 | 10 43 | 11 40 | 12 43 | 13 44 | 14 43 | 15 44 | 16 41 | 17 42 | 18 42 | 19 44 | 20 43 | 21 09 | 21 41 |
Departing Derby | 07 46 | 08 48 | 09 48 | 10 48 | 11 43 | 12 48 | 13 48 | 14 48 | 15 48 | 16 45 | 17 46 | 18 48 | 19 48 | 20 48 | 21 12 | 21 45 |
Peartree | ||||||||||||||||
Tutbury and Hatton | 08 01 | 09 01 | 10 01 | 11 01 | 11 56 | 13 01 | 14 01 | 15 01 | 16 01 | 16 59 | 18 01 | 19 01 | 20 01 | 21 02 | 21 25 | 21 58 |
Uttoxeter | 08 10 | 09 10 | 10 10 | 11 10 | 12 05 | 13 10 | 14 10 | 15 10 | 16 10 | 17 08 | 18 10 | 19 10 | 20 10 | 21 11 | 21 34 | 22 07 |
Blythe Bridge | ||||||||||||||||
Longton | ||||||||||||||||
Stoke-on-Trent | ||||||||||||||||
Longport | ||||||||||||||||
Kidsgrove | ||||||||||||||||
Alsager | ||||||||||||||||
Crewe |
Derby - Nottingham Saturday | |||||||||||||||||
Departs from | |||||||||||||||||
Crewe | |||||||||||||||||
Alsager | |||||||||||||||||
Kidsgrove | |||||||||||||||||
Longport | |||||||||||||||||
Stoke-on-Trent | |||||||||||||||||
Longton | |||||||||||||||||
Blythe Bridge | |||||||||||||||||
Uttoxeter | 06 57 | 07 59 | 08 58 | 09 57 | 10 57 | 11 57 | 12 57 | 13 58 | 14 57 | 15 57 | 16 56 | 17 25 | 17 57 | 18 58 | 19 58 | 20 58 | 22 15 |
Tutbury and Hatton | 07 06 | 08 08 | 09 07 | 10 06 | 11 06 | 12 06 | 13 06 | 14 07 | 15 06 | 16 06 | 17 05 | 17 35 | 18 06 | 19 07 | 20 07 | 21 07 | 22 24 |
Peartree | |||||||||||||||||
Derby | 07 20 | 08 22 | 09 21 | 10 19 | 11 19 | 12 19 | 13 19 | 14 21 | 15 19 | 16 19 | 17 19 | 17 49 | 18 19 | 19 21 | 20 20 | 21 20 | 22 38 |
Departing Derby | 07 24 | 08 26 | 09 24 | 10 23 | 11 22 | 12 22 | 13 22 | 14 24 | 15 24 | 16 22 | 17 23 | 18 24 | 19 24 | 20 23 | 21 30 | 22 42 | |
Spondon | |||||||||||||||||
Long Eaton | 07 35 | 08 35 | 09 34 | 10 33 | 11 31 | 12 31 | 13 31 | 14 34 | 15 33 | 16 31 | 17 32 | 18 33 | 19 34 | 20 32 | 21 39 | ||
Attenborough | 07 45 | ||||||||||||||||
Beeston | 07 49 | 08 50 | 09 42 | 10 47 | 11 47 | 12 47 | 13 46 | 14 42 | 15 46 | 16 47 | 17 48 | 18 46 | 19 42 | 20 46 | 21 47 | ||
Nottingham | 07 56 | 08 59 | 09 47 | 10 53 | 11 52 | 12 54 | 13 54 | 14 47 | 15 54 | 16 54 | 17 54 | 18 53 | 19 47 | 20 53 | 21 55 | 22 58 | |
Carlton | |||||||||||||||||
Burton Joyce | |||||||||||||||||
Lowdham | |||||||||||||||||
Thurgarton | |||||||||||||||||
Bleasby | |||||||||||||||||
Fiskerton | |||||||||||||||||
Rolleston | |||||||||||||||||
Newark Castle |